Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AJPPM6949L1ZF
Call 08047645488 76% Response Rate
Send Enquiry
| Shape | U |
| Material | As per buyer demand |
| Country of Origin | Made in India |
| Payment | Online |
| Services | Offline |
| Deals in | New only |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Customised |
| Capacity | 10 tons |
| Tube Type | Seamless |
| Customization | Customized |
| Pressure (kg/Cm Square) | 20.0 |
| Temperature (deg. Celsius) | 160 |
| Material | m.s tube wth aluminium fin |
View Complete details
| Coolant Used | Air |
| Tube Type | Seamless |
| Type | Customised |
| Pressure | 30.0bar |
| Usage/Application | food processing |
| Material | ss304/316 |
| Brand | super heat |
| Finishing | aluminium paint |
| Capacity | 5 hp blower |
View Complete details
| Material | SS 304 |
| Pressure | 20.0 kg/cm2 |
| Tube Type | Seamless |
| Type | Customised |
| Brand | Super heat |
| Finishing | S.S.buffing |
| Customization | Customized |
| Size | 360 x 360 x185 |
| Power Source | Steam |
| Liquid Flow Rate | Air |
| Temperature | 120 deg c |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 2 no
| Tube Type | Seamless |
| Certification | er heat |
| Brand Name | super heat |
View Complete details