Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AJPPM6949L1ZF
Call 08047645488 76% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Material | Mild Steel |
| Type | Air-Cooled |
| Corrosion Resistance | Yes |
| Color | Grey |
| Deal In | New |
View Complete details
Minimum Order Quantity: 01 Number
| Usage/Application | Power Plant |
| Material | Aluminium |
| Brand | IR |
| Capacity | 100 CFM |
| Pressure | 10.0 KG/CM2 |
| Cooler Material | ALUMINIUM |
| Flow Rate | 100 CFM |
| Primary Exchanger Material | Aluminium |
| Type | Air-Cooled |
View Complete details
| Usage/Application | Industrial |
| Type | Tube |
| Material Grade | Standard |
| Color | Red |
| Durability | Long |
| Deal In | New |
We are engaged in offering wide range of Gas Intercooler. This is mainly used for induct gas, as these aluminum inter cooler are basically used for cooling the devices.
View Complete details
| Usage/Application | Power Plant |
| Material | Mild Steel |
| Primary Exchanger Material | Aluminium |
| Type | Air-Cooled |
| Corrosion Resistance | Yes |
| Durability | Long |
View Complete details
View Complete details