Minimum Order Quantity | 1 No |
Pressure | 7-10 kg/cm2 |
Cooler Material | sttel |
Capacity | 100 cfm |
Brand | super heat |
Type | Air-Cooled |
Color | black with green |
Capacity. - 50 cfm air flow
We are involve in The dealing of standard quality Air Cooled After Cooler.
Minimum Order Quantity | 01 No |
Usage/Application | Industrial |
Capacity | 350 cfm |
Pressure | 7.0 kg/cm2 |
Cooler Material | Steel |
Flow Rate | 350 cfm |
Type | Air-Cooled |
Minimum Order Quantity | 01 No |
Capacity | 1000 CFM |
Pressure | 10.0 |
Cooler Material | M.S WITH GI WIRE FIN |
Flow Rate | 1000 CFM |
Type | Air-Cooled |
Usage/Application | Power Generation |
Brand | SUPER HEAT |
Color | BLAK WITH SIEMENS GREY |
Temperature | 100 DEG C |
Voltage | 440V AXIAL FAN |
1 Capacity - 1000 cfm
2. VERTICL MODEL WITH 2 AXIAL FANS
3. MS TUBE WITH GI WIRE FIN
4. MOISTURE SEPARATOR ATTACHED
*Your information is safe with us.
Usage/Application | Industrial |
Material | Mild Steel |
Type | Air-Cooled |
Color | Silver |
Corrosion Resistance | Yes |
Durability | Long |
Country of Origin | Made in India |
*Your information is safe with us.
Being a reliable firm, we offer Vertical After Cooler to our clients. Our clients can easily avail the products in different capacity levels. Our reputed clients can avail these coolers in affordable range so as to stand apart from the crowd and meet the demands of our clients. We have a team of dedicated professionals who are engaged in offering the best coolers to our clients. The price range that we offer is affordable and reasonable.
Features:
• Fast cooling
• Easy to operate
• Low maintenance