Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AJPPM6949L1ZF
Call 08047645488 76% Response Rate
Send Enquiry
| Cooler Material | Steel |
| Usage/Application | Industrial |
| Pressure | 30.0 KG/CM2 |
| Capacity | 10 TO 1000 CFM |
| Voltage | 230/440 V |
| Cooling Type | Air Cooled |
| Frequency | 50 HZ |
| Flow Rate | 10 TO 1000CFM |
| Inlet Temperature | 70 DEG C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Application | Intercooler |
| Type | Exchanger Element |
| Head Shape | Round |
| Frame Type | Removable Bundle |
| Material | Copper |
| Brand | Super heat |
First stage inter cooler tube bundle
View Complete details
| Model Name/Number | Hydraulic oil cooler |
| Cooler Material | Aluminum bar and tube |
| Usage/Application | Oil Cooling |
| Pressure | 10.0 kg/cm2 |
| Capacity | 10-30 lpm |
| Voltage | 220v/440V |
| Cooling Type | Air Cooled |
| Brand | SUPER HEAT |
| Frequency | 50 HZ |
| Flow Rate | 35 LPM |
| Inlet Temperature | 70 |
| Outlet Temperature | 40 |
| Size | OPTIMUM |
| Installation/After Sales Service Required | YES |
Additional Information:
View Complete details
| Capacity | 2 TR |
| Material | Mild Steel |
| Brand | Super Chiller |
View Complete details