Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33AJPPM6949L1ZF
Call 08047645488 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 PIECE
| Pressure | Test pressure- 20 kg/cm2 |
| Capacity | 70 lpm |
| Cooler Material | Copper tubes |
| Flow Rate (L/min) | 70 |
| Size | 700 mm length |
| Applications | Hydraulic pack |
| Cooling Type | Water Cooled |
| Brand | Super heat traansfers |
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity(LPM) | 200 |
View Complete details
| Usage/Application | Industrial |
| Pressure | 10.0kg/cm2 |
| Capacity | 70 lp m |
| Voltage | 230 v |
View Complete details
View Complete details
Minimum Order Quantity: 01 PIECE
| Cooler Material | Copper |
| Usage/Application | Oil Cooling |
| Pressure | 10 |
| Capacity | 200 |
| Cooling Type | Water Cooled |
| Flow Rate | 200 |
| Inlet Temperature | 70 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Number
| Pressure | 25 kg/ cm2 |
| Capacity | 40 lpm |
| Cooler Material | Ms woth copper tubes |
| Flow Rate | Oil -40 lpm |
| Size | 600 mm length |
| Applications | Hydraulic power pack |
| Cooling Type | Water Cooled |
| Brand | Super heat |
View Complete details
Minimum Order Quantity: 1 Number
| Power | 3 HP |
| Usage/Application | Industrial |
| Voltage | 440V |
| Material | Mild Steel |
| Motor Speed | 1440 |
| Motor Power | 3 HP |
| Working Pressure | 10 |
| Oil Tank Capacity | 100 |
| Power Source | Electric |
View Complete details